About Done!

Tele-Arena GOLD, Tele-Arena II, and new Tele-Arena games.

Moderators: Questman, Mod Squad

Post Reply
User avatar
dspain
Posts: 2102
Joined: Sun May 07, 2006 10:38 pm
Location: richmond,virginia
Contact:

About Done!

Post by dspain »

ok im compiling the final revisions on the game and will be creating the new player converter tomorrow.

game is finished, from the development standpoint, like metropolis im not running an active beta testing system so problems are there use the dev system to find them.

i need a favor from someone with time to kill.

i need:

Knight
Beast Master Arch Magus High Priest
Lvl Master Archer Blackguard Arch Druid Necromancer
-----------------------------------------------------------------
01 0 0 0 0
02 72000 72000 99000 81000
03 144000 144000 198000 171000
04 252000 252000 351000 297000
05 414000 405000 585000 486000
06 639000 621000 909000 756000
07 927000 900000 1332000 1107000
08 1305000 1269000 1881000 1557000
09 1782000 1719000 2565000 2115000
10 2358000 2286000 3402000 2808000
11 3060000 2961000 4419000 3645000
12 3897000 3771000 5640000 4650000
13 4887000 4734000 7074000 5832000
14 6048000 5850000 8757000 7218000
15 7389000 7155000 10701000 8820000
16 8937000 8649000 12951000 10665000
17 10701000 10650000 15507000 12771000
18 12699000 12400000 18414000 15165000
19 14967000 14650000 22000000 17865000
20 17505000 17150000 25460000 20907000
21 20349000 19900000 30000000 24300000
22 23517000 22900000 35000000 28080000
23 27027000 26400000 40000000 32280000
24 30906000 30150000 45000000 36930000
25 35181000 34500000 52000000 42030000
26 39870000 39000000 58000000 47610000
27 45000000 44400000 66000000 53760000
28 50610000 49000000 74000000 60450000
29 56730000 55000000 83000000 67740000
30 63330000 61500000 92000000 75630000
31 70530000 68500000 103000000 84210000
32 78300000 76000000 114000000 93480000
33 86670000 84000000 126000000 103500000
34 95670000 93000000 139000000 114270000
35 105670000 102000000 153000000 126000000
36 116670000 113000000 169000000 139000000
37 127670000 123000000 185000000 152000000
38 139000000 135000000 202000000 166000000
39 152000000 147000000 220000000 181000000
40 166000000 160000000 240000000 198000000
41 188000000 174000000 261000000 215000000
42 196000000 191000000 283000000 233000000
43 212000000 207000000 307000000 252000000
44 230000000 223000000 332000000 273000000
45 248000000 239000000 359000000 295000000
46 268000000 259000000 387000000 319000000
47 288000000 279000000 417000000 343000000
48 310000000 299000000 448000000 369000000
49 332670000 323000000 482000000 396000000
50 356000000 347000000 517000000 425000000
51 381000000 371000000 554000000 455000000
52 411000000 395000000 592000000 490000000
53 436000000 423000000 633000000 525000000
54 466000000 451000000 676000000 560000000
55 496000000 483000000 721000000 595000000


put into this format:

Acolyte & Druid &
LV Necrolyte Archer Sorceror Hunter Rogue Warrior
--------------------------------------------------------------------
1) 0 0 0 0 0 0
2) 1150 1125 1180 1125 1120 1125
3) 3490 3240 3800 3240 3200 3240
4) 9025 8025 10290 8025 7860 8025
5) 20640 17890 24160 17890 17440 17890
6) 42200 36000 50000 36000 35000 36000
7) 78200 66300 93500 66300 64400 66300
8) 134300 113400 161400 113400 109900 113400
9) 216900 182600 261500 182600 177000 182600
10) 333500 280200 402700 280200 271500 280200
11) 492000 413000 595000 413000 400000 413000
12) 701800 588700 849600 588700 570100 588700
13) 972800 815600 1178400 815600 789600 815600
14) 1315900 1102800 1594900 1102800 1067600 1102800
15) 1742800 1460100 2113200 1460100 1413500 1460100

the HTML formatting may be off, let me know if you want a copy of the original tsgarn-c.msg parses.

keep the original line count of 15 levels per line and ill handle parsing it for the MSG files.

also to keep uniformity i know warriors and archers are on the same experience chart but i want it o match the original 2 so seperate them.



also looking for someone interested in building a double promotion exp chart for me.

i will supply mathematical equations for the mathematicians or you can simply edit yourself experience documenting the # it takes from level 1 double promoted to level 30 which is the maximum level allowed.

VeNoM
Posts: 118
Joined: Mon Aug 25, 2008 10:08 pm
Contact:

Post by VeNoM »

How's this?

Code: Select all

    High Priest &                 Arch Druid &                                               
LV  Necromancer    Master Archer  Arch Magus     Beast Master   Blackguard     Knight        
--- -------------- -------------- -------------- -------------- -------------- -------------- 
01) 0              0              0              0              0              0             
02) 81000          72000          99000          72000          72000          72000         
03) 171000         144000         198000         144000         144000         144000        
04) 297000         252000         351000         252000         252000         252000        
05) 486000         414000         585000         414000         405000         414000        
06) 756000         639000         909000         639000         621000         639000        
07) 1107000        927000         1332000        927000         900000         927000        
08) 1557000        1305000        1881000        1305000        1269000        1305000       
09) 2115000        1782000        2565000        1782000        1719000        1782000       
10) 2808000        2358000        3402000        2358000        2286000        2358000       
11) 3645000        3060000        4419000        3060000        2961000        3060000       
12) 4650000        3897000        5640000        3897000        3771000        3897000       
13) 5832000        4887000        7074000        4887000        4734000        4887000       
14) 7218000        6048000        8757000        6048000        5850000        6048000       
15) 8820000        7389000        10701000       7389000        7155000        7389000       
16) 10665000       8937000        12951000       8937000        8649000        8937000       
17) 12771000       10701000       15507000       10701000       10650000       10701000      
18) 15165000       12699000       18414000       12699000       12400000       12699000      
19) 17865000       14967000       22000000       14967000       14650000       14967000      
20) 20907000       17505000       25460000       17505000       17150000       17505000      
21) 24300000       20349000       30000000       20349000       19900000       20349000      
22) 28080000       23517000       35000000       23517000       22900000       23517000      
23) 32280000       27027000       40000000       27027000       26400000       27027000      
24) 36930000       30906000       45000000       30906000       30150000       30906000      
25) 42030000       35181000       52000000       35181000       34500000       35181000      
26) 47610000       39870000       58000000       39870000       39000000       39870000      
27) 53760000       45000000       66000000       45000000       44400000       45000000      
28) 60450000       50610000       74000000       50610000       49000000       50610000      
29) 67740000       56730000       83000000       56730000       55000000       56730000      
30) 75630000       63330000       92000000       63330000       61500000       63330000      
31) 84210000       70530000       103000000      70530000       68500000       70530000      
32) 93480000       78300000       114000000      78300000       76000000       78300000      
33) 103500000      86670000       126000000      86670000       84000000       86670000      
34) 114270000      95670000       139000000      95670000       93000000       95670000      
35) 126000000      105670000      153000000      105670000      102000000      105670000     
36) 139000000      116670000      169000000      116670000      113000000      116670000     
37) 152000000      127670000      185000000      127670000      123000000      127670000     
38) 166000000      139000000      202000000      139000000      135000000      139000000     
39) 181000000      152000000      220000000      152000000      147000000      152000000     
40) 198000000      166000000      240000000      166000000      160000000      166000000     
41) 215000000      188000000      261000000      188000000      174000000      188000000     
42) 233000000      196000000      283000000      196000000      191000000      196000000     
43) 252000000      212000000      307000000      212000000      207000000      212000000     
44) 273000000      230000000      332000000      230000000      223000000      230000000     
45) 295000000      248000000      359000000      248000000      239000000      248000000     
46) 319000000      268000000      387000000      268000000      259000000      268000000     
47) 343000000      288000000      417000000      288000000      279000000      288000000     
48) 369000000      310000000      448000000      310000000      299000000      310000000     
49) 396000000      332670000      482000000      332670000      323000000      332670000     
50) 425000000      356000000      517000000      356000000      347000000      356000000     
51) 455000000      381000000      554000000      381000000      371000000      381000000     
52) 490000000      411000000      592000000      411000000      395000000      411000000     
53) 525000000      436000000      633000000      436000000      423000000      436000000     
54) 560000000      466000000      676000000      466000000      451000000      466000000     
55) 595000000      496000000      721000000      496000000      483000000      496000000     

Check that the right stuffs in the right columns, i had trouble reading your format.
<VeNoM>
--
SysOp: The Underground BBS

VeNoM
Posts: 118
Joined: Mon Aug 25, 2008 10:08 pm
Contact:

Post by VeNoM »

Also, depending on your equation. I might be able to generate your double-promo chart as well.


This conversion was easy, whipped up a script that took the promo list you posted, and output the desired header, and then moved the values around to fit it.

I could use the same script with your math plugged in instead of the input file.. i think.
<VeNoM>
--
SysOp: The Underground BBS

User avatar
dspain
Posts: 2102
Joined: Sun May 07, 2006 10:38 pm
Location: richmond,virginia
Contact:

Post by dspain »

VeNoM wrote:Also, depending on your equation. I might be able to generate your double-promo chart as well.


This conversion was easy, whipped up a script that took the promo list you posted, and output the desired header, and then moved the values around to fit it.

I could use the same script with your math plugged in instead of the input file.. i think.
ULONG
calcxp(INT un)
/* calculate exp to next level */
{
LONG tmpx=-1,prm;
prm=arnarr[un].promotion;

switch (arnarr[un].clas)
{
case WARRIOR:
case HUNTER:
case ARCHER:
tmpx=62;
break;
case SORCEROR:
case DRUID:
tmpx=90;
break;
case ACOLYTE:
case NECROLYTE:
tmpx=75;
break;
case ROGUE:
tmpx=60;
break;
}
if (tmpx!=-1)
{
if (prm == 1) return(tmpx+(((arnarr[un].level-15)+1)*(tmpx>>1)));
else if(prm == 2) return(tmpx+(((arnarr[un].level-35)+1)*(tmpx>>1)));
return(tmpx+((arnarr[un].level+1)*(tmpx>>1)));
}
return(0);
}

VeNoM
Posts: 118
Joined: Mon Aug 25, 2008 10:08 pm
Contact:

Post by VeNoM »

The math isnt working out for me... Do you do something to the returned value after it comes out of this function?


I made the following script (this is perl mind, you, so there's syntactical differences from your C).

Code: Select all

#!/usr/bin/perl
$tmpx = 62;
$level = 36;

printf&#40;"&#40;%s+&#40;&#40;&#40;%s&#41;+1&#41;*&#40;%s&#41;&#41;&#41; = %s\n",$tmpx, &#40;$level-35&#41;, &#40;$tmpx>>1&#41;, &#40;$tmpx+&#40;&#40;&#40;$level-35&#41;+1&#41;*&#40;$tmpx>>1&#41;&#41;&#41;&#41;;
This is just to test the math, make sure perl is performing as i expect it to before i put it into my other script (which outputs to that nice table).

I get the following output:

Code: Select all

&#40;62+&#40;&#40;&#40;1&#41;+1&#41;*&#40;31&#41;&#41;&#41; = 124
Which is correct, but it doesnt sound like the number you're looking for. Unless a level 2 double promo'd warrior, hunter, or archer needs 124 experience.

I tried modifying the math to act for non-promoted characters, and none of the answers i got matched up to the standard experience charts.

So, in short, either i'm doing something wrong, or there's something i dont know about.

Thanks.
<VeNoM>
--
SysOp: The Underground BBS

User avatar
dspain
Posts: 2102
Joined: Sun May 07, 2006 10:38 pm
Location: richmond,virginia
Contact:

Post by dspain »

VeNoM wrote:The math isnt working out for me... Do you do something to the returned value after it comes out of this function?


I made the following script (this is perl mind, you, so there's syntactical differences from your C).

Code: Select all

#!/usr/bin/perl
$tmpx = 62;
$level = 36;

printf&#40;"&#40;%s+&#40;&#40;&#40;%s&#41;+1&#41;*&#40;%s&#41;&#41;&#41; = %s\n",$tmpx, &#40;$level-35&#41;, &#40;$tmpx>>1&#41;, &#40;$tmpx+&#40;&#40;&#40;$level-35&#41;+1&#41;*&#40;$tmpx>>1&#41;&#41;&#41;&#41;;
This is just to test the math, make sure perl is performing as i expect it to before i put it into my other script (which outputs to that nice table).

I get the following output:

Code: Select all

&#40;62+&#40;&#40;&#40;1&#41;+1&#41;*&#40;31&#41;&#41;&#41; = 124
Which is correct, but it doesnt sound like the number you're looking for. Unless a level 2 double promo'd warrior, hunter, or archer needs 124 experience.

I tried modifying the math to act for non-promoted characters, and none of the answers i got matched up to the standard experience charts.

So, in short, either i'm doing something wrong, or there's something i dont know about.

Thanks.
#define DEFEPL 1000

axp=calcxp(usrnum);

if (arnarr[usrnum].promotion == 1)
m=(arnarr[usrnum].level-24);
else
if(arnarr[usrnum].promotion == 2)
m=(arnarr[usrnum].level-79);
else
m=(arnarr[usrnum].level);

axp=(axp*(m*m));
ep=atoi(ltoa(((arnarr[usrnum].exp/(DEFEPL+axp))+1)));
lv=(arnarr[usrnum].level);

if (ep > lv)
{
//gain a level
}

VeNoM
Posts: 118
Joined: Mon Aug 25, 2008 10:08 pm
Contact:

Post by VeNoM »

Man.. i dont know about that math.. I know it works in the game and all, but i just cant get my math to match your numbers. Everything's off by just a little. For example, i'm testing with hunter.

I have the following for hunter:

Code: Select all

2&#58; 1124
3&#58; 3240
4&#58; 8022
5&#58; 17888
6&#58; 36000
7&#58; 66264
8&#58; 113330
9&#58; 182592
10&#58; 280188
11&#58; 413000
12&#58; 588654
13&#58; 815520
14&#58; 1102712
15&#58; 1460088
16&#58; 1898250
17&#58; 2428544
18&#58; 3063060
19&#58; 3814632
20&#58; 4696838
21&#58; 5724000
22&#58; 6911184
23&#58; 8274200
24&#58; 9829602
25&#58; 11594688
As you can see, theyre all very close, but not quite dead on.

Did Sean do a little rounding in his exp charts?
<VeNoM>
--
SysOp: The Underground BBS

VeNoM
Posts: 118
Joined: Mon Aug 25, 2008 10:08 pm
Contact:

Post by VeNoM »

At what level do you allow double-promo?

From your code it looks like.. 80 maybe?
<VeNoM>
--
SysOp: The Underground BBS

User avatar
dspain
Posts: 2102
Joined: Sun May 07, 2006 10:38 pm
Location: richmond,virginia
Contact:

Post by dspain »

VeNoM wrote:At what level do you allow double-promo?

From your code it looks like.. 80 maybe?
yes level 55 promoted.

VeNoM
Posts: 118
Joined: Mon Aug 25, 2008 10:08 pm
Contact:

Post by VeNoM »

This might be what you're looking for.

Code: Select all

    High Priest &                 Arch Druid &                                               
LV  Necromancer    Master Archer  Arch Magus     Beast Master   Blackguard     Knight        
--- -------------- -------------- -------------- -------------- -------------- -------------- 
2 &#41; 668736         573156         795420         573156         557280         573156        
3 &#41; 1448038        1225900        1742500        1225900        1189000        1225900       
4 &#41; 2590264        2182568        3130760        2182568        2114840        2182568       
5 &#41; 4126500        3469200        4998000        3469200        3360000        3469200       
6 &#41; 6088720        5112580        7383100        5112580        4950400        5112580       
7 &#41; 8509786        7140236        10326020       7140236        6912680        7140236       
8 &#41; 11423448       9580440        13867800       9580440        9274200        9580440       
9 &#41; 14864344       12462208       18050560       12462208       12063040       12462208      
10&#41; 18868000       15815300       22917500       15815300       15308000       15815300      
11&#41; 23470830       19670220       28512900       19670220       19038600       19670220      
12&#41; 28710136       24058216       34882120       24058216       23285080       24058216      
13&#41; 34624108       29011280       42071600       29011280       28078400       29011280      
14&#41; 41251824       34562148       50128860       34562148       33450240       34562148      
15&#41; 48633250       40744300       59102500       40744300       39433000       40744300      
16&#41; 56809240       47591960       69042200       47591960       46059800       47591960      
17&#41; 65821536       55140096       79998720       55140096       53364480       55140096      
18&#41; 75712768       63424420       92023900       63424420       61381600       63424420      
19&#41; 86526454       72481388       105170660      72481388       70146440       72481388      
20&#41; 98307000       82348200       119493000      82348200       79695000       82348200      
21&#41; 111099700      93062800       135046000      93062800       90064000       93062800      
22&#41; 124950736      104663876      151885820      104663876      101290880      104663876     
23&#41; 139907178      117190860      170069700      117190860      113413800      117190860     
24&#41; 156016984      130683928      189655960      130683928      126471640      130683928     
25&#41; 173329000      145184000      210704000      145184000      140504000      145184000     
26&#41; 191892960      160732740      233274300      160732740      155551200      160732740     
27&#41; 211759486      177372556      257428420      177372556      171654280      177372556     
28&#41; 232980088      195146600      283229000      195146600      188855000      195146600     
29&#41; 255607164      214098768      310739760      214098768      207195840      214098768     
30&#41; 279694000      234273700      340025500      234273700      226720000      234273700     
Please test these numbers before putting them into the game.

Also, in the department of accuracy. Here are the calculated numbers for non promo, and 1st promo that i got out of this script.

Non Promo:

Code: Select all

    Acolyte &                     Druid &                                                    
LV  Necrolyte      Archer         Sorceror       Hunter         Rogue          Warrior       
--- -------------- -------------- -------------- -------------- -------------- -------------- 
1 &#41; 0              0              0              0              0              0             
2 &#41; 1149           1124           1180           1124           1120           1124          
3 &#41; 3488           3240           3800           3240           3200           3240          
4 &#41; 9021           8022           10290          8022           7860           8022          
5 &#41; 20640          17888          24160          17888          17440          17888         
6 &#41; 42125          36000          50000          36000          35000          36000         
7 &#41; 78144          66264          93480          66264          64320          66264         
8 &#41; 134253         113330         161350         113330         109900         113330        
9 &#41; 216896         182592         261440         182592         176960         182592        
10&#41; 333405         280188         402660         280188         271440         280188        
11&#41; 492000         413000         595000         413000         400000         413000        
12&#41; 701789         588654         849530         588654         570020         588654        
13&#41; 972768         815520         1178400        815520         789600         815520        
14&#41; 1315821        1102712        1594840        1102712        1067560        1102712       
15&#41; 1742720        1460088        2113160        1460088        1413440        1460088       
16&#41; 2266125        1898250        2748750        1898250        1837500        1898250       
17&#41; 2899584        2428544        3518080        2428544        2350720        2428544       
18&#41; 3657533        3063060        4438700        3063060        2964800        3063060       
19&#41; 4555296        3814632        5529240        3814632        3692160        3814632       
20&#41; 5609085        4696838        6809410        4696838        4545940        4696838       
21&#41; 6836000        5724000        8300000        5724000        5540000        5724000       
22&#41; 8254029        6911184        10022880       6911184        6688920        6911184       
23&#41; 9882048        8274200        12001000       8274200        8008000        8274200       
24&#41; 11739821       9829602        14258390       9829602        9513260        9829602       
25&#41; 13848000       11594688       16820160       11594688       11221440       11594688      
Promo:

Code: Select all

    High Priest &                 Arch Druid &                                               
LV  Necromancer    Master Archer  Arch Magus     Beast Master   Blackguard     Knight        
--- -------------- -------------- -------------- -------------- -------------- -------------- 
2 &#41; 79976          71136          91520          71136          69680          71136         
3 &#41; 162108         139995         191025         139995         136350         139995        
4 &#41; 293664         250208         350560         250208         243040         250208        
5 &#41; 485750         411075         583625         411075         398750         411075        
6 &#41; 750360         632640         904800         632640         613200         632640        
7 &#41; 1100376        925691         1329745        925691         896830         925691        
8 &#41; 1549568        1301760        1875200        1301760        1260800        1301760       
9 &#41; 2112594        1773123        2558985        1773123        1716990        1773123       
10&#41; 2805000        2352800        3400000        2352800        2278000        2352800       
11&#41; 3643220        3054555        4418225        3054555        2957150        3054555       
12&#41; 4644576        3892896        5634720        3892896        3768480        3892896       
13&#41; 5827278        4883075        7071625        4883075        4726750        4883075       
14&#41; 7210424        6041088        8752160        6041088        5847440        6041088       
15&#41; 8814000        7383675        10700625       7383675        7146750        7383675       
16&#41; 10658880       8928320        12942400       8928320        8641600        8928320       
17&#41; 12766826       10693251       15503945       10693251       10349630       10693251      
18&#41; 15160488       12697440       18412800       12697440       12289200       12697440      
19&#41; 17863404       14960603       21697585       14960603       14479390       14960603      
20&#41; 20900000       17503200       25388000       17503200       16940000       17503200      
21&#41; 24295590       20346435       29514825       20346435       19691550       20346435      
22&#41; 28076376       23512256       34109920       23512256       22755280       23512256      
23&#41; 32269448       27023355       39206225       27023355       26153150       27023355      
24&#41; 36902784       30903168       44837760       30903168       29907840       30903168      
25&#41; 42005250       35175875       51039625       35175875       34042750       35175875      
26&#41; 47606600       39866400       57848000       39866400       38582000       39866400      
27&#41; 53737476       45000411       65300145       45000411       43550430       45000411      
28&#41; 60429408       50604320       73434400       50604320       48973600       50604320      
29&#41; 67714814       56705283       82290185       56705283       54877790       56705283      
30&#41; 75627000       63331200       91908000       63331200       61290000       63331200      
31&#41; 84200160       70510715       102329425      70510715       68237950       70510715      
32&#41; 93469376       78273216       113597120      78273216       75750080       78273216      
33&#41; 103470618      86648835       125754825      86648835       83855550       86648835      
34&#41; 114240744      95668448       138847360      95668448       92584240       95668448      
35&#41; 125817500      105363675      152920625      105363675      101966750      105363675     
36&#41; 138239520      115766880      168021600      115766880      112034400      115766880     
37&#41; 151546326      126911171      184198345      126911171      122819230      126911171     
38&#41; 165778328      138830400      201500000      138830400      134354000      138830400     
39&#41; 180976824      151559163      219976785      151559163      146672190      151559163     
40&#41; 197184000      165132800      239680000      165132800      159808000      165132800     
41&#41; 214442930      179587395      260662025      179587395      173796350      179587395     
42&#41; 232797576      194959776      282976320      194959776      188672880      194959776     
43&#41; 252292788      211287515      306677425      211287515      204473950      211287515     
44&#41; 272974304      228608928      331820960      228608928      221236640      228608928     
45&#41; 294888750      246963075      358463625      246963075      238998750      246963075     
46&#41; 318083640      266389760      386663200      266389760      257798800      266389760     
47&#41; 342607376      286929531      416478545      286929531      277676030      286929531     
48&#41; 368509248      308623680      447969600      308623680      298670400      308623680     
49&#41; 395839434      331514243      481197385      331514243      320822590      331514243     
50&#41; 424649000      355644000      516224000      355644000      344174000      355644000     
51&#41; 454989900      381056475      553112625      381056475      368766750      381056475     
52&#41; 486914976      407795936      591927520      407795936      394643680      407795936     
53&#41; 520477958      435907395      632734025      435907395      421848350      435907395     
54&#41; 555733464      465436608      675598560      465436608      450425040      465436608     
55&#41; 592737000      496430075      720588625      496430075      480418750      496430075     
Note, if you tell me what your titles for second promo are, i'll update my script so it changes the titles.

Then we'll have a script to generate this if we ever need it again.
<VeNoM>
--
SysOp: The Underground BBS

User avatar
dspain
Posts: 2102
Joined: Sun May 07, 2006 10:38 pm
Location: richmond,virginia
Contact:

Post by dspain »

VeNoM wrote:This might be what you're looking for.

Code: Select all

    High Priest &                 Arch Druid &                                               
LV  Necromancer    Master Archer  Arch Magus     Beast Master   Blackguard     Knight        
--- -------------- -------------- -------------- -------------- -------------- -------------- 
2 &#41; 668736         573156         795420         573156         557280         573156        
3 &#41; 1448038        1225900        1742500        1225900        1189000        1225900       
4 &#41; 2590264        2182568        3130760        2182568        2114840        2182568       
5 &#41; 4126500        3469200        4998000        3469200        3360000        3469200       
6 &#41; 6088720        5112580        7383100        5112580        4950400        5112580       
7 &#41; 8509786        7140236        10326020       7140236        6912680        7140236       
8 &#41; 11423448       9580440        13867800       9580440        9274200        9580440       
9 &#41; 14864344       12462208       18050560       12462208       12063040       12462208      
10&#41; 18868000       15815300       22917500       15815300       15308000       15815300      
11&#41; 23470830       19670220       28512900       19670220       19038600       19670220      
12&#41; 28710136       24058216       34882120       24058216       23285080       24058216      
13&#41; 34624108       29011280       42071600       29011280       28078400       29011280      
14&#41; 41251824       34562148       50128860       34562148       33450240       34562148      
15&#41; 48633250       40744300       59102500       40744300       39433000       40744300      
16&#41; 56809240       47591960       69042200       47591960       46059800       47591960      
17&#41; 65821536       55140096       79998720       55140096       53364480       55140096      
18&#41; 75712768       63424420       92023900       63424420       61381600       63424420      
19&#41; 86526454       72481388       105170660      72481388       70146440       72481388      
20&#41; 98307000       82348200       119493000      82348200       79695000       82348200      
21&#41; 111099700      93062800       135046000      93062800       90064000       93062800      
22&#41; 124950736      104663876      151885820      104663876      101290880      104663876     
23&#41; 139907178      117190860      170069700      117190860      113413800      117190860     
24&#41; 156016984      130683928      189655960      130683928      126471640      130683928     
25&#41; 173329000      145184000      210704000      145184000      140504000      145184000     
26&#41; 191892960      160732740      233274300      160732740      155551200      160732740     
27&#41; 211759486      177372556      257428420      177372556      171654280      177372556     
28&#41; 232980088      195146600      283229000      195146600      188855000      195146600     
29&#41; 255607164      214098768      310739760      214098768      207195840      214098768     
30&#41; 279694000      234273700      340025500      234273700      226720000      234273700     
Please test these numbers before putting them into the game.

Also, in the department of accuracy. Here are the calculated numbers for non promo, and 1st promo that i got out of this script.

Non Promo:

Code: Select all

    Acolyte &                     Druid &                                                    
LV  Necrolyte      Archer         Sorceror       Hunter         Rogue          Warrior       
--- -------------- -------------- -------------- -------------- -------------- -------------- 
1 &#41; 0              0              0              0              0              0             
2 &#41; 1149           1124           1180           1124           1120           1124          
3 &#41; 3488           3240           3800           3240           3200           3240          
4 &#41; 9021           8022           10290          8022           7860           8022          
5 &#41; 20640          17888          24160          17888          17440          17888         
6 &#41; 42125          36000          50000          36000          35000          36000         
7 &#41; 78144          66264          93480          66264          64320          66264         
8 &#41; 134253         113330         161350         113330         109900         113330        
9 &#41; 216896         182592         261440         182592         176960         182592        
10&#41; 333405         280188         402660         280188         271440         280188        
11&#41; 492000         413000         595000         413000         400000         413000        
12&#41; 701789         588654         849530         588654         570020         588654        
13&#41; 972768         815520         1178400        815520         789600         815520        
14&#41; 1315821        1102712        1594840        1102712        1067560        1102712       
15&#41; 1742720        1460088        2113160        1460088        1413440        1460088       
16&#41; 2266125        1898250        2748750        1898250        1837500        1898250       
17&#41; 2899584        2428544        3518080        2428544        2350720        2428544       
18&#41; 3657533        3063060        4438700        3063060        2964800        3063060       
19&#41; 4555296        3814632        5529240        3814632        3692160        3814632       
20&#41; 5609085        4696838        6809410        4696838        4545940        4696838       
21&#41; 6836000        5724000        8300000        5724000        5540000        5724000       
22&#41; 8254029        6911184        10022880       6911184        6688920        6911184       
23&#41; 9882048        8274200        12001000       8274200        8008000        8274200       
24&#41; 11739821       9829602        14258390       9829602        9513260        9829602       
25&#41; 13848000       11594688       16820160       11594688       11221440       11594688      
Promo:

Code: Select all

    High Priest &                 Arch Druid &                                               
LV  Necromancer    Master Archer  Arch Magus     Beast Master   Blackguard     Knight        
--- -------------- -------------- -------------- -------------- -------------- -------------- 
2 &#41; 79976          71136          91520          71136          69680          71136         
3 &#41; 162108         139995         191025         139995         136350         139995        
4 &#41; 293664         250208         350560         250208         243040         250208        
5 &#41; 485750         411075         583625         411075         398750         411075        
6 &#41; 750360         632640         904800         632640         613200         632640        
7 &#41; 1100376        925691         1329745        925691         896830         925691        
8 &#41; 1549568        1301760        1875200        1301760        1260800        1301760       
9 &#41; 2112594        1773123        2558985        1773123        1716990        1773123       
10&#41; 2805000        2352800        3400000        2352800        2278000        2352800       
11&#41; 3643220        3054555        4418225        3054555        2957150        3054555       
12&#41; 4644576        3892896        5634720        3892896        3768480        3892896       
13&#41; 5827278        4883075        7071625        4883075        4726750        4883075       
14&#41; 7210424        6041088        8752160        6041088        5847440        6041088       
15&#41; 8814000        7383675        10700625       7383675        7146750        7383675       
16&#41; 10658880       8928320        12942400       8928320        8641600        8928320       
17&#41; 12766826       10693251       15503945       10693251       10349630       10693251      
18&#41; 15160488       12697440       18412800       12697440       12289200       12697440      
19&#41; 17863404       14960603       21697585       14960603       14479390       14960603      
20&#41; 20900000       17503200       25388000       17503200       16940000       17503200      
21&#41; 24295590       20346435       29514825       20346435       19691550       20346435      
22&#41; 28076376       23512256       34109920       23512256       22755280       23512256      
23&#41; 32269448       27023355       39206225       27023355       26153150       27023355      
24&#41; 36902784       30903168       44837760       30903168       29907840       30903168      
25&#41; 42005250       35175875       51039625       35175875       34042750       35175875      
26&#41; 47606600       39866400       57848000       39866400       38582000       39866400      
27&#41; 53737476       45000411       65300145       45000411       43550430       45000411      
28&#41; 60429408       50604320       73434400       50604320       48973600       50604320      
29&#41; 67714814       56705283       82290185       56705283       54877790       56705283      
30&#41; 75627000       63331200       91908000       63331200       61290000       63331200      
31&#41; 84200160       70510715       102329425      70510715       68237950       70510715      
32&#41; 93469376       78273216       113597120      78273216       75750080       78273216      
33&#41; 103470618      86648835       125754825      86648835       83855550       86648835      
34&#41; 114240744      95668448       138847360      95668448       92584240       95668448      
35&#41; 125817500      105363675      152920625      105363675      101966750      105363675     
36&#41; 138239520      115766880      168021600      115766880      112034400      115766880     
37&#41; 151546326      126911171      184198345      126911171      122819230      126911171     
38&#41; 165778328      138830400      201500000      138830400      134354000      138830400     
39&#41; 180976824      151559163      219976785      151559163      146672190      151559163     
40&#41; 197184000      165132800      239680000      165132800      159808000      165132800     
41&#41; 214442930      179587395      260662025      179587395      173796350      179587395     
42&#41; 232797576      194959776      282976320      194959776      188672880      194959776     
43&#41; 252292788      211287515      306677425      211287515      204473950      211287515     
44&#41; 272974304      228608928      331820960      228608928      221236640      228608928     
45&#41; 294888750      246963075      358463625      246963075      238998750      246963075     
46&#41; 318083640      266389760      386663200      266389760      257798800      266389760     
47&#41; 342607376      286929531      416478545      286929531      277676030      286929531     
48&#41; 368509248      308623680      447969600      308623680      298670400      308623680     
49&#41; 395839434      331514243      481197385      331514243      320822590      331514243     
50&#41; 424649000      355644000      516224000      355644000      344174000      355644000     
51&#41; 454989900      381056475      553112625      381056475      368766750      381056475     
52&#41; 486914976      407795936      591927520      407795936      394643680      407795936     
53&#41; 520477958      435907395      632734025      435907395      421848350      435907395     
54&#41; 555733464      465436608      675598560      465436608      450425040      465436608     
55&#41; 592737000      496430075      720588625      496430075      480418750      496430075     
Note, if you tell me what your titles for second promo are, i'll update my script so it changes the titles.

Then we'll have a script to generate this if we ever need it again.
Champion
Celestial Magus
Avatar
